Term Dates
2024 - 2025
AUTUMN TERM 2024 |
|
---|---|
Training Days 1 and 2 | 2 and 3 September |
Opens | 4 September |
Training Day 3 | 11 October |
Half Term | 28 October to 1 November |
Ends | 19 December |
SPRING TERM 2025 |
|
Training Day 4 | 6 January |
Opens | 7 January |
Half Term | 17 to 21 February |
Ends | 4 April |
SUMMER TERM 2025 |
|
Training Day 5 | 22 April |
Opens | 23 April |
May Day | 5 May |
Half Term | 26 May to 30 May |
Ends | 23 July |
2025 - 2026
AUTUMN TERM 2025 |
|
---|---|
Training Days 1 and 2 | 1 and 2 September |
Opens | 3 September |
Training Day 3 | October 2025 (date tbc) |
Half Term | 27 October to 31 October |
Ends | 19 December |
SPRING TERM 2026 |
|
Opens | 5 January |
Half Term | 16 to 20 February |
Ends | 27 March |
SUMMER TERM 2026 |
|
Training Day 4 | 13 April |
Opens | 14 April |
May Day | 4 May |
Half Term | 25 May to 29 May |
Ends | 17 July |