Term Dates
2020 - 2021
AUTUMN TERM 2020 |
|
---|---|
Training Day 1 and 2 | Thursday 3 September and Friday 4 September |
Opens - Years 9, 10, 11, 13 ONLY | Monday 7 September |
Opens - Years 7, 8, 12 ONLY | Tuesday 8 September |
Open - All Students | Wednesday 9 September |
Training Day 3 | Friday 16 October |
Half Term | Monday 26 October to Friday 30 October |
Ends | Friday 18 December |
SPRING TERM 2021 | |
Training Day 4 | Monday 4 January |
Opens | Tuesday 5 January |
Half Term | Monday 15 February to Friday 19 February |
Ends | Friday 26 March |
SUMMER TERM 2021 | |
Training Day 5 | Monday 12 April |
Opens | Tuesday 13 April |
May Day | Monday 3 May |
Half Term | Monday 31 May to Friday 4 June |
Ends | Thursday 22 July |
2021 - 2022
AUTUMN TERM 2021 |
|
---|---|
Training Day 1 and 2 | Thursday 2 September and Friday 3 September |
Opens | Monday 6 September |
Training Day 3 | October – to be confirmed |
Half Term | Monday 25 October to Friday 28 October |
Ends | Friday 17 December |
SPRING TERM 2022 | |
Opens | Tuesday 4 January |
Half Term | Monday 14 February to Friday 18 February |
Ends | Friday 1 April |
SUMMER TERM 2022 | |
Training Day 4 | Tuesday 19 April |
Opens | Wednesday 20 April |
May Day | Monday 2 May |
Half Term | Monday 30 May to Friday 3 June |
Ends | Friday 22 July |